York Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Black Highway N/A N/A N/A $1,205,600 Unknown 1 day
000 Black Highway N/A N/A N/A $1,205,600 Unknown 1 day
1820 Colonial Acres Circle 3 2 1,314 $289,000 $219 1 day
2761 Spreading Oak Lane 3 3 3,827 $585,000 $152 1 day
2328 Kingsburry Road N/A N/A N/A $80,000 Unknown 2 days
468 Riding Trail Road 3 3 2,154 $475,000 $220 3 days
1104 Alysheba Court 4 3 2,916 $625,000 $214 3 days
222 Wiley Avenue 3 1 1,052 $238,000 $226 4 days
124 Roberts Avenue 3 2 1,443 $255,000 $176 4 days
164 Hunter Park Drive 3 3 2,595 $306,000 $117 4 days
Average: 3.4 2.7 2,103 $621,514 $205 146 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Kellocreek Lane 3 2 1,232 $285,000 $231 3 days
2219 Pinion Point 4 3 2,515 $730,000 $290 18 days
1308 Summer Spring Lane 4 3 2,250 $489,900 $217 16 days
1325 Lincoln Road 3 2 1,680 $410,000 $244 11 days
561 N Shiloh Road 3 2 1,350 $400,000 $296 20 days
2042 Courtney Road 4 3 2,846 $1,275,000 $447 23 days
3010 Vanhook Drive 3 2 2,025 $449,999 $222 26 days
1028 Currituck Way 5 4 3,015 $555,000 $184 30 days
177 Canoga Avenue 5 3 2,352 $391,190 $166 39 days
182 Canoga Avenue 5 3 2,352 $386,690 $164 39 days
Average: 3.5 2.7 2,053 $367,067 $203 153 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3961 Biggers Road 4 2 2,072 $322,000 $322,000 $155 3/24/23
965 Dovefield Drive 4 4 2,656 $549,000 $557,000 $209 3/23/23
406 Lunde Lane 3 2 1,130 $242,000 $235,000 $207 3/23/23
176 Washington Street 3 2 1,311 $269,000 $269,000 $205 3/21/23
3230 Ferguson Meadow Road 2 2 1,378 $180,000 $150,000 $108 3/20/23
131 Lowry Row 3 2 1,317 $269,000 $269,000 $204 3/20/23
1172 N Shiloh Road Unit #1 4 4 3,262 $695,000 $620,000 $190 3/20/23
2532 Watergarden Street Unit #62 4 3 3,580 $499,900 $499,900 $139 3/17/23
15 Northbrook Drive 3 2 1,618 $289,000 $277,500 $171 3/16/23
2163 Redstone Drive 3 3 1,704 $289,000 $289,000 $169 3/16/23
Average: 3.4 2.6 1,933 $347,977 $342,986 $186
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: