Monroe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5708 Sustar Drive 4 3 2,287 $565,000 $247 0 days
1606 Clarksville Campground Road 3 2 1,587 $285,000 $179 2 days
2109 Timber Ridge Road 4 3 2,157 $375,000 $173 2 days
1007 Great Falls Drive 3 3 1,561 $355,000 $227 2 days
2328 Grayson Parkway 4 3 1,862 $368,000 $197 3 days
4819 Mossy Cup Lane 3 2 1,772 $364,990 $205 2 days
2719 Spring Breeze Way 3 3 1,714 $350,000 $204 0 days
1612 Venture Oaks Lane 3 2 1,490 $369,000 $247 2 days
2830 Rosemeade Drive 3 2 1,274 $294,900 $231 2 days
6614 Medlin Road 3 3 2,458 $299,900 $122 10 days
Average: 3.7 2.7 2,413 $514,625 $220 122 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Sikes Mill Road 3 2 1,858 $440,000 $236 3 days
109 N Hayne Street Unit #214 2 1 807 $215,000 $266 4 days
706 Shute Street 2 1 815 $110,000 $134 6 days
2008 Poplar Ridge Drive 5 4 2,846 $565,000 $198 13 days
2500 Countryside Lane Unit #A 2 2 1,467 $250,000 $170 13 days
526 Everette Street 4 N/A 1,354 $240,000 $177 13 days
311 Hudson Street 4 N/A 1,320 $250,000 $189 13 days
912 Wind Carved Lane 3 2 1,867 $345,000 $184 12 days
2100 Steele Street 2 1 1,151 $184,900 $160 15 days
3607 Wolfe Road 3 2 1,025 $185,000 $180 16 days
Average: 3.5 2.7 2,016 $448,876 $193 141 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
708 Winding Brook Road 3 3 2,530 $375,000 $376,000 $148 3/24/23
5823 Stack Road Unit #4 N/A N/A N/A $160,000 $80,000 Unknown 3/24/23
5821 Stack Road Unit #3 N/A N/A N/A $99,500 $80,000 Unknown 3/24/23
3200 Stump Lake Drive 3 3 2,151 $379,900 $395,000 $183 3/23/23
1004 Fort Manden Drive 3 3 1,540 $349,900 $349,900 $227 3/23/23
1215 Harkey Creek Drive 4 3 2,463 $425,000 $410,000 $166 3/23/23
2703 Spring Breeze Way 3 3 3,420 $435,000 $435,000 $127 3/22/23
2701 Tara Drive 3 3 1,942 $349,000 $360,000 $185 3/22/23
5907 Heathrow Court 3 2 1,204 $315,000 $316,000 $262 3/21/23
4908 Farmview Drive 4 3 2,066 $390,000 $380,000 $183 3/21/23
Average: 3.4 2.6 2,059 $387,662 $376,765 $190
Viewing 1 - 10 of 553
Viewing 1 - 10 of 553

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: