Matthews Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13605 Tranquil Day Drive Unit #17 3 4 3,332 $724,990 $217 1 day
13611 Tranquil Day Drive Unit #16 3 3 2,790 $724,990 $259 2 days
7006 Copeland Court 3 2 1,360 $340,000 $250 3 days
7343 Lamplighter Close Drive 4 3 2,723 $450,000 $165 2 days
2093 Kings Manor Drive 5 6 6,095 $1,875,000 $307 0 days
206 White Oak Lane 3 2 1,404 $315,000 $224 2 days
1924 Tanfield Drive 4 4 2,802 $569,000 $203 2 days
2700 Bathgate Lane 5 3 2,398 $415,000 $173 3 days
9562 Hunting Court 4 3 3,381 $679,000 $200 3 days
8008 Sapwood Court 2 3 1,444 $279,900 $193 3 days
Average: 3.8 3.4 2,713 $661,025 $234 133 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 Cloudburst Drive 3 2 1,908 $430,000 $225 9 days
7166 Three Wood Drive 5 3 2,944 $699,000 $237 2 days
4205 Donnelaith Lane 5 5 4,125 $735,000 $178 2 days
2806 Newport Lane 3 2 2,114 $468,300 $221 8 days
1145 Hammond Drive 3 3 1,779 $400,000 $224 10 days
432 E Matthews Street 3 2 1,350 $389,900 $288 11 days
14211 Hackamore Drive 3 2 1,883 $415,000 $220 16 days
2102 Cantata Court 4 3 2,375 $440,000 $185 10 days
313 Clearbrook Road 4 2 1,541 $350,000 $227 16 days
3028 Kings Manor Drive 4 4 3,798 $1,590,000 $418 23 days
Average: 3.5 3.1 2,424 $585,531 $224 119 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3648 Melrose Cottage Drive 2 3 1,164 $242,000 $246,000 $211 3/24/23
7009 Holly Grove Court 4 3 2,954 $559,000 $559,000 $189 3/24/23
1509 Elmsford Lane 6 6 5,439 $1,495,000 $1,445,000 $265 3/24/23
8814 Hadco Lane 4 3 2,286 $410,000 $394,900 $172 3/24/23
3040 Pleasant Plains Road 3 2 1,952 $549,900 $450,000 $230 3/23/23
14843 Middlesborough Drive 4 3 2,401 $475,000 $491,000 $204 3/22/23
5179 Poplar Glen Drive 3 2 1,305 $352,000 $340,500 $260 3/22/23
3423 Red Fox Trail 4 3 3,032 $725,000 $725,000 $239 3/22/23
1001 Yellow Daisy Drive 4 4 2,859 $470,000 $480,000 $167 3/21/23
1028 Masefield Street 4 3 2,125 $534,800 $522,850 $246 3/21/23
Average: 3.5 3.0 2,370 $509,630 $501,954 $212
Viewing 1 - 10 of 406
Viewing 1 - 10 of 406

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: