Huntersville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15826 Burlingame Drive 3 3 3,181 $875,000 $275 0 days
9723 Cockerham Lane 3 4 3,017 $665,000 $220 2 days
10418 Callicut Spring Court 5 4 4,006 $925,000 $230 0 days
10003 Sweetbriar Rose Court 4 4 2,831 $529,000 $186 0 days
13847 Hill Street Unit #4 3 3 1,664 $373,900 $224 3 days
17340 Monocacy Boulevard Unit #235 5 4 4,769 $827,500 $173 3 days
11713 Platon Avenue 3 3 1,856 $386,990 $208 3 days
13905 Old Vermillion Drive 3 3 2,510 $499,000 $198 3 days
15432 Barnsbury Drive 3 3 2,540 $595,000 $234 3 days
10713 Drake Hill Drive 4 4 3,200 $625,000 $195 0 days
Average: 3.9 3.5 2,879 $795,564 $224 163 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11708 Morgan Horse Trail 4 5 4,608 $745,000 $161 3 days
1103 Glade Arch Lane Unit #386 5 4 3,775 $880,465 $233 4 days
17223 Monocacy Boulevard Unit #230 5 4 3,704 $775,000 $209 9 days
313 Southland Road 3 2 1,362 $330,000 $242 9 days
10179 Rainier Trail Nw Drive 3 3 1,954 $418,900 $214 10 days
9407 Rosewood Meadow Lane 3 3 1,496 $299,900 $200 11 days
9334 Beecroft Valley Drive 4 3 2,843 $600,000 $211 9 days
10116 Compton Lane 4 3 2,959 $650,000 $219 9 days
104 Dogwood Terrace 4 3 2,930 $575,000 $196 9 days
9832 Andres Duany Drive 5 3 3,063 $599,000 $195 14 days
Average: 4.1 3.8 3,177 $707,898 $215 178 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15921 Trenton Place Road 2 2 1,877 $550,000 $550,000 $293 3/24/23
13422 Cliffhaven Lane 3 4 3,441 $640,000 $625,000 $181 3/24/23
14937 Dewpoint Place 2 2 1,815 $449,900 $445,000 $245 3/24/23
17505 Carolina Hickory Drive 4 3 2,230 $485,000 $490,000 $219 3/24/23
6221 Willow Pin Lane 5 5 4,398 $699,000 $699,000 $158 3/24/23
2220 Skybrook Oaks Drive 5 5 4,398 $722,017 $737,023 $167 3/24/23
6729 Calvert Commons Drive Unit #352 5 4 3,925 $825,000 $825,000 $210 3/23/23
9331 Miami Bluff Drive 4 4 4,654 $850,000 $850,000 $182 3/23/23
14119 Garden District Row 4 3 1,602 $389,900 $405,000 $252 3/23/23
401 Southland Road 3 2 1,308 $385,000 $380,000 $290 3/23/23
Average: 3.9 3.5 2,830 $577,805 $571,413 $206
Viewing 1 - 10 of 618
Viewing 1 - 10 of 618

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: