Dallas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 White Linen Lane 4 3 2,174 $336,870 $154 1 day
125 Fox Glove Road 3 3 2,100 $399,900 $190 0 days
1510 White Linen Lane 5 3 2,368 $353,790 $149 2 days
150 Kiser Dairy Road 2 2 1,342 $499,900 $372 2 days
210 S Holland Street 2 1 876 $119,000 $135 3 days
4009 Alvaro Lane 3 2 1,782 $197,500 $110 3 days
405 Starr Street Unit #A & B 4 N/A 1,924 $449,000 $233 3 days
000 Lower Dallas Highway N/A N/A N/A $350,000 Unknown 6 days
Lower Dallas Highway N/A N/A N/A $350,000 Unknown 5 days
00 Lower Dallas Highway N/A N/A N/A $350,000 Unknown 6 days
Average: 3.4 2.2 1,612 $263,919 $195 69 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Old Spencer Mountain Road 1 1 502 $65,000 $129 6 days
2710 Cider Ridge Road 3 3 1,914 $325,000 $169 11 days
1321 Mifflin Lane 5 3 2,368 $345,790 $146 15 days
2337 Hillcrest Road 2 2 1,505 $199,900 $132 16 days
2301 Wilson Drive 3 3 1,918 $332,000 $173 17 days
5513 Katherine Court 3 2 1,037 $215,000 $207 22 days
1408 Cotton Lane 4 3 1,613 $299,000 $185 26 days
223 Cedarwood Lane 3 2 1,080 $199,900 $185 24 days
139 Gibralter Point Road 3 3 2,382 $368,000 $154 29 days
611 Texas Trail 3 2 1,032 $192,000 $186 15 days
Average: 3.8 2.9 2,409 $401,594 $155 105 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1206 Leno Lane 4 3 2,174 $349,890 $349,890 $160 3/24/23
2178 Eastway Drive 4 3 1,995 $299,990 $299,990 $150 3/23/23
1171 Larkspur Lane 4 3 1,613 $279,990 $279,990 $173 3/21/23
2013 Eastway Drive 4 3 1,995 $305,990 $305,000 $152 3/21/23
417 Ashebrook Park Road 3 2 1,434 $225,000 $220,000 $153 3/20/23
2123 Eastway Drive 3 3 2,164 $329,990 $329,990 $152 3/20/23
2130 Eastway Drive 4 3 2,644 $349,990 $349,990 $132 3/20/23
2051 Greenbrook Trail 3 3 1,854 $295,990 $295,990 $159 3/17/23
1210 Leno Lane 4 3 1,995 $338,820 $341,470 $171 3/17/23
1203 Leno Lane 4 3 1,995 $337,820 $299,990 $150 3/17/23
Average: 3.4 2.5 1,820 $288,031 $280,701 $164
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: